| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $31.70 | $31.70 | $29.75 | $30.37 | 331,179 | 1:1 |
| November 3, 2026 | $30.80 | $32.48 | $30.14 | $32.25 | 488,818 | 1:1 |
| November 4, 2026 | $33.00 | $33.59 | $32.09 | $33.38 | 535,743 | 1:1 |
| November 5, 2026 | $33.43 | $34.00 | $31.83 | $32.53 | 643,584 | 1:1 |
| November 6, 2026 | $32.72 | $35.00 | $32.42 | $34.19 | 563,890 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG