| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $24.76 | $25.01 | $23.49 | $23.58 | 449,049 | 1:1 |
| June 9, 2026 | $23.85 | $24.20 | $22.92 | $23.93 | 679,458 | 1:1 |
| June 10, 2026 | $23.78 | $24.35 | $22.71 | $23.66 | 746,830 | 1:1 |
| June 11, 2026 | $23.98 | $24.76 | $23.35 | $24.09 | 643,225 | 1:1 |
| June 12, 2026 | $24.09 | $25.08 | $24.02 | $24.05 | 596,578 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG